30 พฤศจิกายน 2543
LISTED SECURITIES GRANTED BY THE SET
LISTED SECURITIES GRANTED BY THE SET
The Stock Exchange of Thailand (SET) allowed the securities of
Sino-Thai Engineering and Construction Public Company Limited (STECON) to
be listed on the SET after finishing capital increase procedures, starting
from 4 December 2000.
However, STECON is a listed company under REHABCO sector and is in
the rehabilitation process ; therefore, the SET has still suspended trading
all securities of STECON until the causes of delisting are eliminated.
|-----------------------------------------------------------------------------|
| | Issued and Paid up Capital |Allocate to/ | Ratio |Price| Exercise/ |
| Name | (Baht) |No. of shares | | Per | Payment |
| |----------------------------| | |Share| Date |
| | Old | New | | | | |
|------|-------------|--------------|--------------|-------|-----|------------|
|STECON| 300,000,000 | 850,000,000 |- Major | - | 20 | 1 Nov. 2000|
| | Divided into|Divided into | shareholders| | | |
| | -Ordinary |-Ordinary | 5,000,000 | | | |
| | shares | shares | shares | | | |
| | 230,000,000| 780,000,000 |- Creditors of| - | 70 | 1 Nov. 2000|
| | -Preference |-Preference | the Company | | | |
| | shares | shares | 50,000,000 | | | |
| | 70,000,000| 70,000,000 | shares | | | |
|------|-------------|--------------|--------------|-------|-----|------------|
as2/ne-steco.txt